Follow
Donate to HeyBucket.com - Amount:

Welcome Anonymous !

Your Fastpitch Softball Bible
 

CA

WC Voodoo "Mardi Gras Clash" Pool Play Schedule 2/27-2/28

by VoodooDaddy » Sat Feb 20, 2010 7:41 pm

A1 OC MAGIC 96
A2 SO CAL. HURRICANES 96
A3 3RD DEGREE
A4 FIRECRACKERS 97
B1 SFS REBELS
B2 CAL WARRIORS
B3 BUSTOS ELITE
B4 CORONA ANGELS-LOCKMAN
C1 W.C. VOODOO-JACOBO
C2 REVENGE 96
C3 SO. CAL CONNEXION
C4 POWER SURGE 97
D1 CAL STORM
D2 SO CAL JYNX
D3 ARTESIA PUNISHERS
D4 BATBUSTERS-RAY


1 Saturday 8-920 LM Regional #1 A1 vs A4

2 Saturday 8-920 LM Regional #2 B1 vs B4

3 Saturday 8-920 LM Regional #3 C1 vs C4

4 Saturday 8-920 LM Regional #4 D1 vs D4

5 Saturday 930-1050 LM Regional #1 A2 vs A3

6 Saturday 930-1050 LM Regional #2 B2 vs B3

7 Saturday 930-1050 LM Regional #3 C2 vs C3

8 Saturday 930-1050 LM Regional #4 D2 vs D3

9 Saturday 11-1220 LM Regional #1 A1 vs A3

10 Saturday 11-1220 LM Regional #2 B1 vs B3

11 Saturday 11-1220 LM Regional #3 C1 vs C3

12 Saturday 11-1220 LM Regional #4 D1 vs D3

13 Saturday 1230-150 LM Regional #1 A2 vs A4

14 Saturday 1230-150 LM Regional #2 B2 vs B4

15 Saturday 1230-150 LM Regional #3 C2 vs C4

16 Saturday 1230-150 LM Regional #4 D2 vs D4

17 Saturday 2-320 LM Regional #1 A1 vs A2

18 Saturday 2-320 LM Regional #2 B1 vs B2

19 Saturday 2-320 LM Regional #3 C1 vs C2

20 Saturday 2-320 LM Regional #4 D1 vs D2

21 Saturday 330-450 LM Regional #1 A3 vs A4

22 Saturday 330-450 LM Regional #2 B3 vs B4

23 Saturday 330-450 LM Regional #3 C3 vs C4

24 Saturday 330-450 LM Regional #4 D3 vs D4
VoodooDaddy
 
Posts: 41
Joined: Sun Jan 20, 2008 4:51 pm
Location: Santa Fe Springs, Ca

by res0ojrw » Fri Feb 26, 2010 1:10 am

Pool Play and Tournament Scores will be posted on our Twitter page https://twitter.com/WCVoodoo14UWalk and website http://wcvoodoo14u.com/ for those who wish to follow the action.
User avatar
res0ojrw
 
Posts: 15
Joined: Mon Mar 30, 2009 10:21 pm


Return to CA